Teams
A capability picture for the people you are responsible for.
Run the framework across your team. See where capability is distinctive, where it is fragile, and where pressure breaks it. Assign rehearsals against specific gaps. Report quarterly.
Sample team heatmapMembers × Dimensions
| Clarity | Decision | Architecture | Influence | Relations | Diplomacy | Authority | Adapt | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| A. Khan | 78 | 74 | 76 | 71 | 73 | 80 | 75 | 72 | 68 |
| B. Rossi | 70 | 68 | 72 | 65 | 69 | 71 | 67 | 70 | 60 |
| C. Mendes | 72 | 70 | 68 | 78 | 80 | 66 | 74 | 76 | 71 |
| D. Vance | 65 | 62 | 70 | 60 | 63 | 70 | 64 | 66 | 58 |
| E. Park | 80 | 76 | 78 | 70 | 72 | 86 | 78 | 72 | 75 |
| F. Larsson | 68 | 70 | 65 | 73 | 71 | 64 | 70 | 68 | 62 |
What the manager surface includes
Designed for managers, not coaches.
Capability heatmap
Members × dimensions, with band coding.
Capability distribution
Mean, dispersion and tail risk per dimension.
Team Pressure profile
Where the team is fragile under pressure.
Team risks
Roles with high exposure and sub-threshold capability.
Rehearsal assignments
Assign scenarios; track completion and score deltas.
Team reports
Quarterly PDF, board-ready.
Privacy floor: team aggregates require a minimum cohort of four.